Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kyle Kylrad (NOR) | 10 | 9 |
| 2 | Kian Hamilton (LAT) | 10 | 6 |
| 3 | Joe Kurczewski (USA) | 10 | 6 |
| 4 | Geronimo Otto (GER) | 10 | 6 |
| 5 | Corey Bearss (CAN) | 10 | 6 |
| 6 | Cory Knouse (NOR) | 10 | 6 |
| 7 | Robert Phelps (CAN) | 10 | 6 |
| 8 | Randy Randleman (GBR) | 10 | 5 |
| 9 | VLAD McZehrl (GER) | 10 | 5 |
| 10 | Patrikov Bure (RUS) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Isaac Cormier-Hale (LAT) | 10 | 13 |
| 2 | Winston Windsor (GBR) | 10 | 9 |
| 3 | Maria Maximova (RUS) | 10 | 9 |
| 4 | Mia Landvik (NOR) | 10 | 9 |
| 5 | Jason Visser (USA) | 10 | 9 |
| 6 | Brynjar Tusk (SWE) | 10 | 9 |
| 7 | Ludwig Koch Schroder (GER) | 10 | 9 |
| 8 | Scott Robertson (USA) | 10 | 8 |
| 9 | Jean-Luc Reflieux (NOR) | 10 | 8 |
| 10 | Jacob Renninger (GBR) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Conklin Owen (IRL) | 10 | 58 |
| 2 | Sebastian Strange (RUS) | 10 | 54 |
| 3 | Alex Light (AUS) | 10 | 51 |
| 4 | Jason Visser (USA) | 10 | 49 |
| 5 | Randy Randleman (GBR) | 10 | 47 |
| 6 | Kyle Kylrad (NOR) | 10 | 47 |
| 7 | Joe Kurczewski (USA) | 10 | 44 |
| 8 | Esa Anrikkanen (FIN) | 10 | 43 |
| 9 | Shane Gagner (LAT) | 10 | 43 |
| 10 | Pietra Volkova (RUS) | 10 | 42 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nicholas Pedersen (GBR) | 10 | 33.33% |
| 2 | Harry Hans (CAN) | 10 | 27.27% |
| 3 | Vratislav Zbynek (CZE) | 10 | 27.27% |
| 4 | Felix Herzog (NOR) | 10 | 25.00% |
| 5 | Jonathan Lundberg (SWE) | 10 | 20.83% |
| 6 | VLAD McZehrl (GER) | 10 | 20.00% |
| 7 | Samee Iqbal (CZE) | 10 | 20.00% |
| 8 | Karl Hefeweizen (AUS) | 10 | 20.00% |
| 9 | Kian Hamilton (LAT) | 10 | 19.35% |
| 10 | Kyle Kylrad (NOR) | 10 | 19.15% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jason Visser (USA) | 10 | 4-9-13 |
| 2 | Robert Phelps (CAN) | 10 | 6-6-12 |
| 3 | Geronimo Otto (GER) | 10 | 6-5-11 |
| 4 | Jean-Luc Reflieux (NOR) | 10 | 3-8-11 |
| 5 | Kian Hamilton (LAT) | 10 | 6-4-10 |
| 6 | Luke Fleming (USA) | 10 | 5-5-10 |
| 7 | Teodors Cukurs (LAT) | 10 | 5-5-10 |
| 8 | Matthew Auston (AUS) | 10 | 5-5-10 |
| 9 | Sven Karlsson (SWE) | 10 | 4-6-10 |
| 10 | Ronnie Westbrook (IRL) | 10 | 3-7-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Kylrad (NOR) | 10 | 9-5-14 |
| 2 | Mainio Makinen (FIN) | 10 | 5-6-11 |
| 3 | Shane Gagner (LAT) | 10 | 4-7-11 |
| 4 | Corey Bearss (CAN) | 10 | 6-4-10 |
| 5 | Cory Knouse (NOR) | 10 | 6-4-10 |
| 6 | Lord Pretty Flacko (GER) | 10 | 3-7-10 |
| 7 | Conklin Owen (IRL) | 10 | 3-7-10 |
| 8 | Trevor Wilson (CAN) | 10 | 3-7-10 |
| 9 | Maurizio Arrivabene (LAT) | 10 | 3-7-10 |
| 10 | Alex Light (AUS) | 10 | 5-4-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jacob Renninger (GBR) | 10 | 5-8-13 |
| 2 | Terrance Nova (USA) | 10 | 4-7-11 |
| 3 | Mikko Linna (FIN) | 10 | 5-5-10 |
| 4 | Esa Anrikkanen (FIN) | 10 | 4-6-10 |
| 5 | Zach Evans (RUS) | 10 | 3-7-10 |
| 6 | Chris York (NOR) | 10 | 3-7-10 |
| 7 | Joe Kurczewski (USA) | 10 | 6-3-9 |
| 8 | Don Pellegrino (AUS) | 10 | 3-5-8 |
| 9 | Sebastian Strange (RUS) | 10 | 3-5-8 |
| 10 | VLAD McZehrl (GER) | 10 | 5-2-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Isaac Cormier-Hale (LAT) | 10 | 0-13-13 |
| 2 | Maria Maximova (RUS) | 10 | 3-9-12 |
| 3 | Scott Robertson (USA) | 10 | 3-8-11 |
| 4 | Ben Dover (CAN) | 10 | 4-6-10 |
| 5 | Mia Landvik (NOR) | 10 | 1-9-10 |
| 6 | Ludwig Koch Schroder (GER) | 10 | 1-9-10 |
| 7 | Felix Herzog (NOR) | 10 | 3-6-9 |
| 8 | Winston Windsor (GBR) | 10 | 0-9-9 |
| 9 | Brynjar Tusk (SWE) | 10 | 0-9-9 |
| 10 | Spitfire (IRL) | 10 | 1-7-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Harry Hans (CAN) | 10 | 1.60 |
| 2 | Jacob Renninger (GBR) | 10 | 1.45 |
| 3 | Robert Phelps (CAN) | 10 | 1.20 |
| 4 | Kyle Kylrad (NOR) | 10 | 1.18 |
| 5 | Jason Visser (USA) | 10 | 1.17 |
| 6 | Trevor Wilson (CAN) | 10 | 1.16 |
| 7 | Maurizio Arrivabene (LAT) | 10 | 1.16 |
| 8 | Mainio Makinen (FIN) | 10 | 1.14 |
| 9 | Kian Hamilton (LAT) | 10 | 1.14 |
| 10 | Ryan King (CAN) | 10 | 1.07 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sebastian Strange (RUS) | 10 | 65.77% |
| 2 | Geronimo Otto (GER) | 10 | 61.16% |
| 3 | Jason Visser (USA) | 10 | 58.82% |
| 4 | Brett Kennedy (USA) | 10 | 58.46% |
| 5 | Nicolas Winter (GER) | 10 | 58.30% |
| 6 | Conklin Owen (IRL) | 10 | 57.99% |
| 7 | Nikolaus Scholz (GER) | 10 | 57.94% |
| 8 | Randy Randleman (GBR) | 10 | 56.45% |
| 9 | Kian Hamilton (LAT) | 10 | 55.47% |
| 10 | Teodors Cukurs (LAT) | 10 | 54.96% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cory Knouse (NOR) | 10 | 12 |
| 2 | Jean-Luc Reflieux (NOR) | 10 | 11 |
| 3 | Kyle Kylrad (NOR) | 10 | 11 |
| 4 | Winston Windsor (GBR) | 10 | 7 |
| 5 | Don Pellegrino (AUS) | 10 | 7 |
| 6 | Mike Izzy (AUS) | 10 | 7 |
| 7 | Jorma Ruutu (FIN) | 10 | 6 |
| 8 | Bubba Nuck (GER) | 10 | 6 |
| 9 | Mainio Makinen (FIN) | 10 | 6 |
| 10 | Wyatt Wollker (NOR) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jasper Clayton (GBR) | 10 | 24 |
| 2 | Big Manious (NOR) | 10 | 22 |
| 3 | Lord Vader (AUS) | 10 | 14 |
| 4 | Ty Justice (CZE) | 10 | 14 |
| 5 | Ace Redding (GBR) | 10 | 14 |
| 6 | Alexsander Komarov (RUS) | 10 | 14 |
| 7 | Svatoslav Bodnar (LAT) | 10 | 14 |
| 8 | Jorma Ruutu (FIN) | 10 | 12 |
| 9 | Lord Pretty Flacko (GER) | 10 | 12 |
| 10 | Joe Kurczewski (USA) | 10 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Isaac Cormier-Hale (LAT) | 10 | 32 |
| 2 | Svatoslav Bodnar (LAT) | 10 | 25 |
| 3 | Noctis Caelum (CZE) | 10 | 24 |
| 4 | Jakub Trocheck (CZE) | 10 | 22 |
| 5 | Mattias Holmberg (SWE) | 10 | 20 |
| 6 | Alonzo Garbanzo (SWE) | 10 | 19 |
| 7 | Winston Windsor (GBR) | 10 | 19 |
| 8 | Brynjar Tusk (SWE) | 10 | 19 |
| 9 | Ben Dover (CAN) | 10 | 18 |
| 10 | Toivo Kosonen (FIN) | 10 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Maurizio Arrivabene (LAT) | 10 | 3-7-10 |
| 2 | Yuri Boyka Jr. (RUS) | 10 | 1-5-6 |
| 3 | Tigole Bitties (AUS) | 10 | 5-0-5 |
| 4 | Svatoslav Bodnar (LAT) | 10 | 2-3-5 |
| 5 | Geoff Higgins (LAT) | 10 | 2-3-5 |
| 6 | Chippy Chiclets (AUS) | 10 | 1-3-4 |
| 7 | Vijanupatan Singh (RUS) | 10 | 1-3-4 |
| 8 | Francesco Bellucci (LAT) | 10 | 2-1-3 |
| 9 | Dionyz Vyskoc (CZE) | 10 | 1-2-3 |
| 10 | Viktor Kolesnikovs (RUS) | 10 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonathan Lundberg (SWE) | 10 | 53 |
| 2 | Jasper Clayton (GBR) | 10 | 50 |
| 3 | Maximilian Wachter (AUS) | 10 | 40 |
| 4 | Mike Izzy (AUS) | 10 | 40 |
| 5 | Lord Vader (AUS) | 10 | 39 |
| 6 | Toivo Kosonen (FIN) | 10 | 39 |
| 7 | Dani Forsberg (SWE) | 10 | 39 |
| 8 | Caelan Fearghal (IRL) | 10 | 37 |
| 9 | Hermanis Villy (LAT) | 10 | 35 |
| 10 | Lord Pretty Flacko (GER) | 10 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joe Kurczewski (USA) | 10 | 4 |
| 2 | Ben Dover (CAN) | 10 | 3 |
| 3 | Jorma Ruutu (FIN) | 10 | 2 |
| 4 | Slappy McDoodle (CZE) | 10 | 2 |
| 5 | Geronimo Otto (GER) | 10 | 2 |
| 6 | Corey Bearss (CAN) | 10 | 2 |
| 7 | Luke Atmey (CAN) | 10 | 2 |
| 8 | Teodors Cukurs (LAT) | 10 | 2 |
| 9 | Terrance Nova (USA) | 10 | 2 |
| 10 | Tigole Bitties (AUS) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jack Durden (GBR) | 10 | 1 |
| 2 | Sebastian Strange (RUS) | 10 | 1 |
| 3 | Matthew Auston (AUS) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cory Knouse (NOR) | 10 | 3 |
| 2 | Esa Anrikkanen (FIN) | 10 | 2 |
| 3 | Alex Mack (USA) | 10 | 2 |
| 4 | Patrikov Bure (RUS) | 10 | 2 |
| 5 | Kian Hamilton (LAT) | 10 | 2 |
| 6 | Geronimo Otto (GER) | 10 | 2 |
| 7 | Jacob Renninger (GBR) | 10 | 2 |
| 8 | Robert Phelps (CAN) | 10 | 2 |
| 9 | Nicholas Pedersen (GBR) | 10 | 1 |
| 10 | Pedro Sarantez (IRL) | 10 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Michael Burch (GBR) | 10 | 1 |
| 2 | Jasper Clayton (GBR) | 10 | 1 |
| 3 | Jonathan Lundberg (SWE) | 10 | 1 |
| 4 | Scott Robertson (USA) | 10 | 1 |
| 5 | Vladimir Lidstrom (SWE) | 10 | 1 |
| 6 | Jaxson Reynolds (GER) | 10 | 1 |
| 7 | Nicolas Winter (GER) | 10 | 1 |
| 8 | Ace Redding (GBR) | 10 | 1 |
| 9 | Geronimo Otto (GER) | 10 | 1 |
| 10 | Alex Light (AUS) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jed Lloren (SWE) | 10 | 1 |
| 2 | Nicholas Pedersen (GBR) | 10 | 1 |
| 3 | Chris York (NOR) | 10 | 1 |
| 4 | Isak Odegard (NOR) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Isaac Cormier-Hale (LAT) | 10 | 278 |
| 2 | Jon Ross (AUS) | 10 | 274 |
| 3 | Alonzo Garbanzo (SWE) | 10 | 258 |
| 4 | Lord Vader (AUS) | 10 | 254 |
| 5 | Toivo Kosonen (FIN) | 10 | 252 |
| 6 | Matthew Leetch (FIN) | 10 | 251 |
| 7 | Ludwig Koch Schroder (GER) | 10 | 248 |
| 8 | Samee Iqbal (CZE) | 10 | 247 |
| 9 | Svatoslav Bodnar (LAT) | 10 | 246 |
| 10 | Spitfire (IRL) | 10 | 246 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jonathan Lundberg (SWE) | 10 | 1 |
| 2 | Geronimo Otto (GER) | 10 | 1 |
| 3 | Kyle Kylrad (NOR) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nicholas Pedersen (GBR) | 10 | 2 |
| 2 | John Langabeer (USA) | 10 | 2 |
| 3 | VLAD McZehrl (GER) | 10 | 2 |
| 4 | Kian Hamilton (LAT) | 10 | 2 |
| 5 | Jacob Renninger (GBR) | 10 | 2 |
| 6 | Kyle Kylrad (NOR) | 10 | 2 |
| 7 | Matthew Auston (AUS) | 10 | 2 |
| 8 | Jorma Ruutu (FIN) | 10 | 1 |
| 9 | Ales Smirnov (RUS) | 10 | 1 |
| 10 | Patrikov Bure (RUS) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Robert Phelps (CAN) | 10 | 7 |
| 2 | Trevor Wilson (CAN) | 10 | 6 |
| 3 | Schnitinfritz Jagr (CZE) | 10 | 4 |
| 4 | Nikolaus Scholz (GER) | 10 | 4 |
| 5 | Jason Visser (USA) | 10 | 4 |
| 6 | Jack Durden (GBR) | 10 | 3 |
| 7 | Maximilian Wachter (AUS) | 10 | 3 |
| 8 | Brynjar Tusk (SWE) | 10 | 3 |
| 9 | Kyle Kylrad (NOR) | 10 | 3 |
| 10 | Nicholas Pedersen (GBR) | 10 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jack Durden (GBR) | 10 | 38 |
| 2 | Conklin Owen (IRL) | 10 | 35 |
| 3 | Joe Kurczewski (USA) | 10 | 34 |
| 4 | Teodors Cukurs (LAT) | 10 | 32 |
| 5 | Jonathan Lundberg (SWE) | 10 | 30 |
| 6 | Isaac Cormier-Hale (LAT) | 10 | 29 |
| 7 | Chris York (NOR) | 10 | 29 |
| 8 | Kian Hamilton (LAT) | 10 | 28 |
| 9 | Ronnie Westbrook (IRL) | 10 | 27 |
| 10 | Lord Pretty Flacko (GER) | 10 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dani Forsberg (SWE) | 10 | 2 |
| 2 | Blake Sherrill (GBR) | 10 | 1 |
| 3 | Fife Gibbs (GBR) | 10 | 1 |
| 4 | Winston Windsor (GBR) | 10 | 1 |
| 5 | Jonathan Lundberg (SWE) | 10 | 1 |
| 6 | Casper Jakobsson (SWE) | 10 | 1 |
| 7 | Pietra Volkova (RUS) | 10 | 1 |
| 8 | Alex Light (AUS) | 10 | 1 |
| 9 | Ludwig Koch Schroder (GER) | 10 | 1 |
| 10 | Noctis Caelum (CZE) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Georgette Pel (CZE) | 10 | 0.921 |
| 2 | Jason Aittokallio (FIN) | 10 | 0.919 |
| 3 | Tommy Tuck (NOR) | 10 | 0.915 |
| 4 | Artom Zhumbayev (LAT) | 10 | 0.911 |
| 5 | Ekaterina Rudnikova (RUS) | 10 | 0.910 |
| 6 | Olli O'Koivu (IRL) | 10 | 0.906 |
| 7 | Michael McFadden (GBR) | 10 | 0.906 |
| 8 | Richard C. Hocolate (USA) | 10 | 0.905 |
| 9 | Jeff Kirkstone (CAN) | 6 | 0.903 |
| 10 | Timo Haas (GER) | 10 | 0.899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Richard C. Hocolate (USA) | 10 | 2.41 |
| 2 | Jason Aittokallio (FIN) | 10 | 2.46 |
| 3 | Olli O'Koivu (IRL) | 10 | 2.69 |
| 4 | Timo Haas (GER) | 10 | 2.79 |
| 5 | Georgette Pel (CZE) | 10 | 2.86 |
| 6 | Michael McFadden (GBR) | 10 | 2.86 |
| 7 | Tommy Tuck (NOR) | 10 | 2.90 |
| 8 | Ekaterina Rudnikova (RUS) | 10 | 3.08 |
| 9 | Artom Zhumbayev (LAT) | 10 | 3.30 |
| 10 | Jeff Kirkstone (CAN) | 6 | 3.34 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Erik Lundqvist (SWE) | 10 | 609 |
| 2 | Georgette Pel (CZE) | 10 | 609 |
| 3 | Michael McFadden (GBR) | 10 | 608 |
| 4 | Ekaterina Rudnikova (RUS) | 10 | 604 |
| 5 | Olli O'Koivu (IRL) | 10 | 602 |
| 6 | Tommy Tuck (NOR) | 10 | 600 |
| 7 | Artom Zhumbayev (LAT) | 10 | 581 |
| 8 | Richard C. Hocolate (USA) | 10 | 572 |
| 9 | Jordin FourFour Jr. (AUS) | 10 | 569 |
| 10 | Jason Aittokallio (FIN) | 10 | 560 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Georgette Pel (CZE) | 10 | 366 |
| 2 | Artom Zhumbayev (LAT) | 10 | 361 |
| 3 | Ekaterina Rudnikova (RUS) | 10 | 345 |
| 4 | Tommy Tuck (NOR) | 10 | 341 |
| 5 | Erik Lundqvist (SWE) | 10 | 326 |
| 6 | Michael McFadden (GBR) | 10 | 308 |
| 7 | Olli O'Koivu (IRL) | 10 | 287 |
| 8 | Jason Aittokallio (FIN) | 10 | 283 |
| 9 | Jordin FourFour Jr. (AUS) | 10 | 268 |
| 10 | Richard C. Hocolate (USA) | 10 | 243 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Georgette Pel (CZE) | 10 | 2 |
| 2 | Richard C. Hocolate (USA) | 10 | 1 |
| 3 | Jason Aittokallio (FIN) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Richard C. Hocolate (USA) | 10 | 7 |
| 2 | Timo Haas (GER) | 10 | 7 |
| 3 | Michael McFadden (GBR) | 10 | 6 |
| 4 | Tommy Tuck (NOR) | 10 | 6 |
| 5 | Jason Aittokallio (FIN) | 10 | 5 |
| 6 | Artom Zhumbayev (LAT) | 10 | 5 |
| 7 | Jay Bae (CAN) | 4 | 4 |
| 8 | Ekaterina Rudnikova (RUS) | 10 | 4 |
| 9 | Georgette Pel (CZE) | 10 | 4 |
| 10 | Jordin FourFour Jr. (AUS) | 10 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Georgette Pel (CZE) | 8 | 1.000 |
| 2 | Timo Haas (GER) | 6 | 1.000 |
| 3 | Jason Aittokallio (FIN) | 11 | 0.818 |
| 4 | Richard C. Hocolate (USA) | 5 | 0.800 |
| 5 | Michael McFadden (GBR) | 14 | 0.786 |
| 6 | Jordin FourFour Jr. (AUS) | 8 | 0.750 |
| 7 | Erik Lundqvist (SWE) | 13 | 0.615 |
| 8 | Ekaterina Rudnikova (RUS) | 5 | 0.600 |
| 9 | Olli O'Koivu (IRL) | 4 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Erik Lundqvist (SWE) | 10 | 6 |
| 2 | Georgette Pel (CZE) | 10 | 6 |
| 3 | Olli O'Koivu (IRL) | 10 | 6 |
| 4 | Ekaterina Rudnikova (RUS) | 10 | 5 |
| 5 | Artom Zhumbayev (LAT) | 10 | 5 |
| 6 | Michael McFadden (GBR) | 10 | 4 |
| 7 | Jeff Kirkstone (CAN) | 6 | 3 |
| 8 | Jordin FourFour Jr. (AUS) | 10 | 3 |
| 9 | Tommy Tuck (NOR) | 10 | 3 |
| 10 | Computer St. Pierre (AUS) | 2 | 2 |
|